cfg/cssdm.equip.txt
changeset 92 52cc55d67b2f
parent 38 0e19dc9365c7
     1.1 --- a/cfg/cssdm.equip.txt	Mon Jul 02 22:36:40 2012 -0400
     1.2 +++ b/cfg/cssdm.equip.txt	Wed Jul 18 13:44:57 2012 -0400
     1.3 @@ -57,6 +57,14 @@
     1.4  		
     1.5  		// Whether to give nightvision
     1.6  		"nightvision"	"yes"
     1.7 +
     1.8 +		//CS:GO Items
     1.9 +		
    1.10 +		//Whether to give a decoy grenade
    1.11 +		"decoy"		"no"
    1.12 +		
    1.13 +		//Whether to give a taser
    1.14 +		"taser"		"yes"
    1.15  	}
    1.16  	
    1.17  	//
    1.18 @@ -72,6 +80,7 @@
    1.19  		"weapon"		"ak47"
    1.20  		"weapon"		"m4a1"
    1.21  		"weapon"		"awp"
    1.22 +		"weapon"		"galilar"
    1.23  		"weapon"		"galil"
    1.24  		"weapon"		"aug"
    1.25  		"weapon"		"deagle"
    1.26 @@ -82,6 +91,8 @@
    1.27  		"smokegrenade"	"no"
    1.28  		"hegrenade"		"no"
    1.29  		"defusekits"	"yes"
    1.30 +		"decoy"		"no"
    1.31 +		"taser"		"yes"
    1.32  	}
    1.33  	
    1.34  	//
    1.35 @@ -91,12 +102,15 @@
    1.36  	//
    1.37  	"SecondaryMenu"
    1.38  	{
    1.39 +		"weapon"	"hkp2000"
    1.40  		"weapon"	"usp"
    1.41  		"weapon"	"glock"
    1.42  		"weapon"	"deagle"
    1.43 +		"weapon"	"p250"
    1.44  		"weapon"	"p228"
    1.45  		"weapon"	"elite"
    1.46  		"weapon"	"fiveseven"
    1.47 +		"weapon"	"tec9"
    1.48  	}
    1.49  	
    1.50  	//
    1.51 @@ -109,20 +123,31 @@
    1.52  		"weapon"	"m4a1"
    1.53  		"weapon"	"ak47"
    1.54  		"weapon"	"awp"
    1.55 +		"weapon"	"ssg08"
    1.56  		"weapon"	"scout"
    1.57 +		"weapon"	"sg556"
    1.58  		"weapon"	"sg552"
    1.59 +		"weapon"	"galilar"
    1.60  		"weapon"	"galil"
    1.61  		"weapon"	"famas"
    1.62 +		"weapon"	"scar20"
    1.63  		"weapon"	"sg550"
    1.64  		"weapon"	"aug"
    1.65  		"weapon"	"m249"
    1.66  		"weapon"	"g3sg1"
    1.67  		"weapon"	"ump45"
    1.68 +		"weapon"	"mp7"
    1.69  		"weapon"	"mp5navy"
    1.70 +		"weapon"	"nova"
    1.71  		"weapon"	"m3"
    1.72  		"weapon"	"xm1014"
    1.73 +		"weapon"	"mp9"
    1.74  		"weapon"	"tmp"
    1.75  		"weapon"	"mac10"
    1.76  		"weapon"	"p90"
    1.77 +		"weapon"	"bizon"
    1.78 +		"weapon"	"sawedoff"
    1.79 +		"weapon"	"mag7"
    1.80 +		"weapon"	"negev"
    1.81  	}
    1.82  }